Circulation Profile
Hotelier magazine°s reader profile comprises industry leaders who make the purchasing decisions.
| Lodging | |
| Hotels, Motels and Resorts | 7,105 |
| Bed & Breakfast | 1,047 |
| Lodging Multi-Unit Operation | 37 |
| Lodging Restaurant | 544 |
| Lodging Services | 595 |
| Lodging Educational | 176 |
| Lodging Suppliers | 375 |
| Lodging (Others) Allied to the Field | 206 |
| Total | 10,085 |
| By Title | |
| Managers | |
| Executives | |
| General Managers | |
| Owners | |
| Sales & Marketing Managers | |
| Chefs | |
| Operations Managers | |
| Total | |
| By Region | |
| Newfoundland | 106 |
| Prince Edward Island | 70 |
| Nova Scotia | 304 |
| New Brunswick | 687 |
| Quebec | 594 |
| Ontario | 3,069 |
| Manitoba | 260 |
| Saskatchewan | 266 |
| Alberta & Northwest Territories | 849 |
| British Columbia & Yukon | 3,657 |
| United States | 216 |
| Foreign | 7 |
| Hotelier Distribution | |
| Total Qualified Circulation |
10,085 |
N.B. Source from Publisher's Numbers
For advertising inquiries, please contact: Tel: 416.447.0888 (ext. 271) Fax: 416.447.5333 or e-mail bjames@foodservice.ca
